Subaru Crosstrek Interior Exterior Dimensions

A Closer Look at the Subaru Crosstrek
The Subaru Crosstrek interior is outfitted with everything you need for your next trip. The cabin sports an interesting design that's comfortable and contemporary, leaving zero to the imagination. With upgradeable technology like: a Multifunction display, automatic climate control, and Wi-Fi capability, it's plain to see why all road trips in the Crosstrek are filled with relaxation. The cabin of the Crosstrek is perfect for weekend adventures and anyone who wants to go offroad and experience everything the great outdoors has to offer.
Subaru Crosstrek Trim Levels
The Subaru Crosstrek comes with four separate trim levels. Normal cabin options include: 60flat-folding rear seatbacks, an instrument cluster with speedometer and tachometer, a manually adjustable tilt/telescoping steering wheel, and an illuminated and lockable glove box. Optional cabin upgrades include: power driver's seat, leather steering wheel, leather shifter handle, sun visors, and a cargo cover.
Subaru Crosstrek Trim Levels | ||||
---|---|---|---|---|
Trim Levels | Powertrain | Wheels | Safety Highlights | Tech Highlights |
Crosstrek Limited | 2.5L SUBARU BOXER® 4-cylinder, Lineartronic® CVT, AWD (Standard) | 18-inch alloys | SUBARU STARLINK® Safety and Security, EyeSight® Driver Assist Technology, Blind-Spot Detection/Rear Cross-Traffic Alert, Reverse Automatic Braking (Standard) | Dual Front/Rear USB, Automatic Climate Control, STARLINK® 8.0-inch Multimedia Plus, Push-Button Start (Standard) STARLINK® 8.0-inch Multimedia Navigation, Wi-Fi (Available) |
Crosstrek Sport | 2.5L SUBARU BOXER® 4-cylinder, Lineartronic® CVT, AWD (Standard) | 18-inch alloys | SUBARU STARLINK® Safety and Security, EyeSight® Driver Assist Technology (Standard) Blind-Spot Detection/Rear Cross-Traffic Alert (Available) | Dual Front/Rear USB, Automatic Climate Control, STARLINK® 6.5-inch Multimedia Plus, Push-Button Start (Standard) STARLINK® 8.0-inch Multimedia Plus, Wi-Fi (Available) |
Crosstrek Premium | 2.0L SUBARU BOXER® 4-cylinder, 6-speed Manual, AWD (Standard) | 17-inch alloys | SUBARU STARLINK® Safety and Security, Subaru Symmetrical All-Wheel Drive, Rear-Vision Camera (Standard) EyeSight® Driver Assist Technology, Blind-Spot Detection/Rear Cross-Traffic Alert (Available) | Dual Front USB, Automatic Climate Control, STARLINK® 6.5-inch Multimedia Plus (Standard) Push-Button Start, Wi-Fi (Available) |
Crosstrek | 2.0L SUBARU BOXER® 4-cylinder, 6-speed Manual, AWD (Standard) Lineartronic® CVT (Available) | 17-inch alloys | Subaru Symmetrical All-Wheel Drive, Rear-Vision Camera (Standard) EyeSight® Driver Assist Technology (Available) | Front seat USB, Automatic Climate Control, STARLINK® 6.5-inch Multimedia (Standard) |
Exterior & Interior Dimensions of the Subaru Crosstrek
The cabin of the Crosstrek is comfortable, roomy, and charming due to a 104.9-inch wheelbase. The Crosstrek has a length of 176.5 inches, a width of 71.0 inches, and a height of 63.6 inches. There is lots of room to pack the cabin of the Crosstrek with groceries or other recreational items since there is 20.8 cubic feet of cargo volume.


Subaru Crosstrek Interior Dimensions | ||||
---|---|---|---|---|
Front Headroom | 39.8-inches | |||
Rear Headroom | 38.0-inches | |||
Front Leg Room | 43.1-inches | |||
Rear Leg Room | 36.5-inches | |||
Front Shoulder Room | 56.7-inches | |||
Rear Shoulder Room | 55.6-inches |
Subaru Crosstrek Cargo/Trunk Space | ||||
---|---|---|---|---|
Cargo Space | 20.8ft³ Cargo Volume 55.3ft³ Max Cargo Volume (with rear seats lowered) | |||
Trunk Space | 20.8ft³ Cargo Volume 55.3ft³ Max Cargo Volume (with rear seats lowered) |
Subaru Crosstrek Seating
The interior of the Crosstrek has seats for 5. Passengers and drivers will be surrounded by ultimate comfort as there are four different seating choices available like: cloth upholstery, cloth upholstery with orange stitching, StarTex® water-repellent upholstery with yellow contrast stitching, and leather upholstery with orange contrast stitching.
Subaru Crosstrek Seating | ||||
---|---|---|---|---|
Seating Capacity | 5 | |||
Seating Materials | Cloth (Standard) StarTex® water-repellent upholstery, Leather (Available) |
Subaru Crosstrek 3rd Row Seating | ||||
---|---|---|---|---|
3rd Row Seating | Not Available |

